| HP | rpm | Mfg | Frame | Volts | Series | Shunt | Compound | Stock No. | Location |
| 0.25 | 900 | P&H | DS-140 | 230 | 16-0057 | (IE40) | |||
| 0.25 | 900 | P&H | DS-140 | 230 | 16-0058 | (IE40) | |||
| 0.5 | 1250 | P&H | DB150 | 230 | X | 16-0044 | (IW110) | ||
| 1.5 | 1050 | Louis Allis | 204 | 250 | X | 16-0049 | |||
| 1.5 | 1250 | P&H | DSF152 | 230 | X | 16-0064 | SE1L | ||
| 2 | 750 | P&H | NT6x4 | 230 | X | 16-0001 | (IW60) | ||
| 2 | 1100 | P&H | DSF201 | 230 | X | 16-0062 | SE1L | ||
| 2 | 1100 | P&H | DSF201 | 230 | X | 16-0063 | NEC8M | ||
| 3 | 750 | P&H | CP11 | 230 | X | 16-0032 | (IW210) | ||
| 3 | 1300 | P&H | DS201 | 230 | X | 16-0045 | (B) | ||
| 3 | 1300 | P&H | DS201 | 230 | X | 16-0074 | (NW11M) | ||
| 3 | 1800 | H25 | 230 | X | 16-0075 | (IW140) | |||
| 4.5 | 1100 | Shepard Niles | 230 | X | 16-0080 | IIW70 | |||
| 5 | 300 | Louis Allis | 4051 | 230 | X | 16-0002 | SE1L | ||
| 5 | 750 | Westinghouse | 256A | 240 | X | 16-0003 | (IW110) | ||
| 6 | 600 | P&H | NT8x4 | 230 | X | 16-0004 | SE9L | ||
| 10 | 600 | P&H | 8x4 | 220 | X | 16-0061 | (100-0220) | ||
| 10 | 675 | P&H | CR-22 | 230 | X | 16-0082 | IW100 | ||
| 10 | 675 | P&H | CR-22 | 230 | X | 16-0083 | IW100 | ||
| 10 | 690 | Westinghouse | K-4 | 230 | X | 16-0005 | NE1L | ||
| 10 | 725 | GE | CO-1825 | 230 | 16-0007 | (IE50) | |||
| 10 | 725 | GE | CO-1825 | 230 | 16-0008 | (IE50) | |||
| 10 | 725 | GE | MD-603-AE | 230 | X | 16-0009 | IW100 | ||
| 10 | 725 | GE | CO-1825 | 230 | X | 16-0037 | SE10L | ||
| 10 | 725 | GE | 1825 | 230 | X | 16-0006 | SE10M | ||
| 10 | 725 | GE | CO-1825 | 230 | X | 16-0036 | SE10M | ||
| 10 | 725 | GE | CO-1825 | 230 | X | 16-0035 | SE10U | ||
| 10 | 725 | GE | CO-1825 | 230 | X | 16-0079 | (B) | ||
| 10 | 750 | P&H | DS1000 | 230 | X | 16-0047 | (IE40) | ||
| 12 | 1700 | Louis Allis | 324I | 230 | X | 16-0048 | IW60 | ||
| 15 | 600 | P&H | NT10x5½ | 230 | X | 16-0046 | SE10L | ||
| 15 | 600 | P&H | 10x5½ | 220 | X | 16-0060 | (100-0220) | ||
| 15 | 600 | P&H | 10x5½ | 230 | X | 16-0065 | NE1L | ||
| 15 | 600 | P&H | CR31 | 230 | X | 16-0071 | IW100-110 | ||
| 15 | 650 | GE | CO-1826 | 230 | X | 16-0039 | SE10L | ||
| 15 | 650 | GE | CO-1826 | 230 | X | 16-0040 | SE10L | ||
| 15 | 650 | P&H | CR32 | 230 | X | 16-0052 | IW100-110 | ||
| 15 | 750 | P&H | DS1500 | 230 | X | 16-0010 | (IW80) | ||
| 15 | 1050 | Allis Chalmers | EB90 | 230 | X | 16-0011 | (IW170-190 | ||
| 17 | 650 | P&H | CR32 | 230 | X | 16-0029 | (C) | ||
| 20 | 600 | P&H | CR32 | 230 | X | 16-0051 | IW100-110 | ||
| 20 | 600 | P&H | NT10½x5¾ | 230 | X | 16-0012 | SE9L | ||
| 20 | 600 | P&H | CR32 | 230 | X | 16-0072 | IW100-110 | ||
| 20 | 600 | P&H | CR32 | 230 | X | 16-0073 | IW100-110 | ||
| 20 | 1050 | Allis Chalmers | EB90 | 230 | X | 16-0077 | IIIW20 | ||
| 20 | 1050 | Louis Allis | 404I | 230 | X | 16-0087 | SE1L | ||
| 25 | 500 | P&H | NT11¾x8 | 220 | X | 16-0028 | (B) | ||
| 25 | 500 | P&H | NT11¾x8 | 220 | X | 16-0055 | NE1L | ||
| 25 | 500 | P&H | NT11¾x8 | 220 | X | 16-0056 | NE1L | ||
| 25 | 500 | P&H | 220 | X | 16-0013 | ||||
| 25 | 500 | P&H | NT11¾x8 | 220 | X | 16-0066 | NE1L | ||
| 25 | 500 | P&H | N11¾x8 | 220 | X | 16-0076 | |||
| 25 | 600 | P&H | CR41 | 230 | X | 16-0050 | IW100-110 | ||
| 25 | 775 | GE | CO-1826 | 230 | X | 16-0038 | SE10M | ||
| 25 | GE | 500 | X | 16-0081 | NW14M | ||||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0022 | (IIIE90) | ||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0023 | (IIIE90) | ||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0024 | (IIIE90) | ||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0025 | (IIIE90) | ||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0026 | (IIIE90) | ||
| 35 | 900 | Shepard Niles | H-50 | 230 | X | 16-0027 | (IIIE90) | ||
| 38 | 560 | P&H | 11¾x10 | 220 | X | 16-0059 | (100-0220) | ||
| 40 | 550 | P&H | 230 | X | 16-0015 | NE2L | |||
| 45 | 460 | GE | MD410AE2 | 230 | X | 16-0078 | (B) | ||
| 45 | 560 | P&H | NT11¾x10 | 230 | X | 16-0016 | SE9L | ||
| 45 | 625 | P&H | CR51 | 230 | X | 16-0030 | (B) | ||
| 50 | 500 | GE | M610AE | 230 | X | 16-0031 | IW110 | ||
| 100 | 420 | Westinghouse | 632-M6 | 230 | X | 16-0019 | IW100 | ||
| 100 | 650 | GE | CD-508 | 500 | X | 16-0021 | (IVE70) | ||
| 100/135 | 460/410 | Westinghouse | 614-MCA | 230 | X | 16-0020 | IW100 | ||
| 15/19 | 650/560 | GE | MD-604-AE | 230 | X | 16-0043 | (IVE150) | ||
| 17/22 | 650/550 | P&H | CR32 | Armature | 16-0067 | SE4L | |||
| 22/28 | 625/575 | P&H | CR41 | Armature | 16-0068 | SE4L | |||
| 27.5/35 | 535-485 | Westinghouse | K-7 | 230 | X | 16-0085 | NE1L | ||
| 28/22 | 575/625 | P&H | CR41 | 230 | X | 16-0053 | IW100-110 | ||
| 30/39 | 575/500 | GE | MD-806-AE | 230 | X | 16-0084 | IW200 | ||
| 30/39 | 625/575 | P&H | CR51 | Armature | 16-0069 | SE4L | |||
| 35/45 | 525/460 | Westinghouse | 608-MCA | 230 | X | 16-0041 | NE6L | ||
| 45/55 | 625/575 | P&H | CR51 | Armature | 16-0070 | SE4L | |||
| 45/57 | 515/470 | Westinghouse | K-9 | 230 | X | 16-0086 | SE1L | ||
| 70/90 | 500/440 | Westinghouse | 810 | 230 | X | 16-0017 | IW100 | ||
| 75/100 | 475/420 | Westinghouse | 612 | 230 | X | 16-0018 | IW100 | ||
| 75/100 | 475/430 | GE | MD-612-AE | 230 | X | 16-0042 | (IVE150) | ||
| 16-0088 | |||||||||
| 16-0089 | |||||||||
| 16-0090 | |||||||||
| 16-0091 | |||||||||
| 16-0092 | |||||||||
| 16-0093 | |||||||||
| 16-0094 | |||||||||
| 16-0095 | |||||||||
| 16-0096 | |||||||||
| 16-0097 | |||||||||
| 16-0098 | |||||||||
| 16-0099 | |||||||||
| 16-0100 | |||||||||
| 16-0101 | |||||||||
| 16-0102 | |||||||||
| 16-0103 | |||||||||
| 16-0104 | |||||||||
| 16-0105 | |||||||||
| 16-0106 | |||||||||
| 16-0107 | |||||||||
| 16-0108 | |||||||||
| 16-0109 | |||||||||
| 16-0110 | |||||||||
| 16-0111 | |||||||||
| 16-0112 | |||||||||
| 16-0113 | |||||||||
| 16-0114 | |||||||||
| 16-0115 | |||||||||
| 16-0116 | |||||||||
| 16-0117 | |||||||||
| 16-0118 | |||||||||
| 16-0119 | |||||||||
| 16-0120 | |||||||||
| 16-0121 | |||||||||
| 16-0122 | |||||||||
| 16-0123 | |||||||||
| 16-0124 | |||||||||
| 16-0125 | |||||||||
| 16-0126 | |||||||||
| 16-0127 | |||||||||
| 16-0128 | |||||||||
| 16-0129 | |||||||||
| 16-0130 | |||||||||
| 16-0131 | |||||||||
| 16-0132 | |||||||||
| 16-0133 | |||||||||
| 16-0134 | |||||||||
| 16-0135 | |||||||||
| 16-0136 | |||||||||
| 16-0137 | |||||||||
| 16-0138 | |||||||||
| 16-0139 | |||||||||
| 16-0140 | |||||||||
| 16-0141 | |||||||||
| 16-0142 | |||||||||
| 16-0143 | |||||||||
| 16-0144 | |||||||||
| 16-0145 | |||||||||
| 16-0146 | |||||||||
| 16-0147 | |||||||||
| 16-0148 | |||||||||
| 16-0149 | |||||||||
| 16-0150 |