| HP | rpm | Mfg | Frame | Volts | Ph | Freq | SR | Stock No. | Location |
| 0.25 | 1735/1435 | Master Electric | H56RW | 208-230/460 | 3 | 50/60 | 12-0260 | IW70 | |
| 0.5 | 1020 | 21 | 220 | 3 | 60 | 12-0323 | (F) | ||
| 0.5 | 1645 | Reuland | 182HW | 220/440 | 3 | 60 | 12-0258 | (IW180) | |
| 0.5 | 1710 | SCNH | 220 | 3 | 60 | 12-0182 | (F) | ||
| 0.5 | 1725 | GE | 56C | 230/460 | 3 | 60 | 12-0166 | (IVW180) | |
| 0.5 | 1725 | Leeson | D56C | 208-230/460 | 3 | 60 | 12-0247 | SE3L | |
| 0.5 | 1725 | Lift Tech | 56C | 230/460 | 3 | 60 | 12-0178 | (IE170-190) | |
| 0.5 | 1725 | Lift Tech | 56C | 230/460 | 3 | 60 | 12-0179 | (IE170-190) | |
| 0.5 | 1725 | Lift Tech | 56C | 230/460 | 3 | 60 | 12-0001 | (IW170-190) | |
| 0.5 | 1200/36 | Reuland | 182 | 230/460 | 3 | 60 | X | 12-0146 | (IW60) |
| 0.67 | 1140 | Baldor | 56C | 230/460 | 3 | 60 | 12-0002 | (IW150) | |
| 0.75 | 900 | Reuland | AE0184 | 230/460 | 3 | 60 | 12-0098 | (IE70) | |
| 0.75 | 1140 | 230/460 | 3 | 60 | 12-0344 | ||||
| 0.75 | 1150 | Westinghouse | 143TC | 230/460 | 3 | 60 | 12-0004 | (IW100) | |
| 0.75 | 1200 | Abell-Howe | 204W | 220/440 | 3 | 60 | X | 12-0202 | (IE30/40) |
| 0.75 | 1200 | Abell-Howe | 204W | 220/440 | 3 | 60 | X | 12-0158 | (IE40) |
| 0.75 | 1725 | Lift Tech | 230/460 | 3 | 60 | 12-0003 | (IE170-190) | ||
| 0.75 | 1800 | Wright | AEO-66 | 230/460 | 3 | 60 | 12-0374 | (IE100) | |
| 1 | 1120 | Etotech | 182TC | 460 | 3 | 60 | 12-0005 | NW15M | |
| 1 | 1410 | Antriebstechnik | 3 | 50 | 12-0249 | SE3L | |||
| 1.0 | 1700 | Marble Gard | 204 | 220/440 | 3 | 60 | X | 12-0107 | (C) |
| 1.0 | 1720 | GE | 203D | 220/440 | 3 | 60 | 12-0090 | (IE210) | |
| 1 | 1725 | Leeson | F143T | 208-230/460 | 3 | 60 | 12-0326 | NW3U | |
| 1 | 1740 | Leeson | E143TC | 575 | 3 | 60 | 12-0325 | NW3U | |
| 1 | 1740 | P&H | F66Y | 115 | 1 | 60 | 12-0006 | (F) | |
| 1.5 | 850 | P&H | HEW225 | 220/440 | 3 | 60 | X | 12-0080 | (IW150-160) |
| 1.5 | 1045 | Reliance | 182TDZ | 230/460 | 3 | 60 | 12-0297 | IIIE20 | |
| 1.5 | 1050 | P&H | MRWF152 | 220/440 | 3 | 60 | X | 12-0121 | (B) |
| 1.5 | 1050 | P&H | MRWF152 | 220/440 | 3 | 60 | X | 12-0122 | (B) |
| 1.5 | 1200 | Acco-Wright | WEO-213/H330 | 230/460 | 3 | 60 | X | 12-0007 | (IE30) |
| 1.5 | 1675 | P&H | MRWF152 | 220/440 | 3 | 60 | X | 12-0105 | (IE70) |
| 1.5 | 1800 | Reuland | 225 | 220/440 | 3 | 60 | 12-0089 | (IW210) | |
| 1.5 | 1800 | 204 | 220/440 | 3 | 60 | 12-0183 | (IW190) | ||
| 1.5 | 3450 | Leeson | F56J | 115/208-230 | 1 | 60 | 12-0327 | NW3U | |
| 2 | 1050 | Marble Gard | 225 | 208 | 3 | 60 | 12-0336 | NEC3L | |
| 2 | 1135 | Westinghouse | 225 | 220/440 | 3 | 60 | 12-0335 | NEC3L | |
| 2 | 1140 | P&H | HEW225 | 220/440 | 3 | 60 | X | 12-0159 | (IE20) |
| 2 | 1180 | Westinghouse | 225 | 220/440 | 3 | 60 | X | 12-0284 | (IE170) |
| 2 | 1200 | Sterling | 225 | 440 | 3 | 60 | X | 12-0285 | (IE170) |
| 2 | 1700 | P&H | MRW200 | 220/440 | 3 | 60 | X | 12-0151 | (IW80) |
| 2 | 1725 | USEM | 145TC | 208-230/460 | 3 | 60 | 12-0248 | SE3L | |
| 2 | 1740 | USEM | 145T | 230/460 | 3 | 60 | 12-0246 | SE3L | |
| 2 | 1800 | P&H | 230 | 3 | 60 | 12-0184 | (F) | ||
| 2 | 3450 | Doerr | H56Y | 208-220/440 | 3 | 60 | 12-0324 | (NW5M) | |
| 2 | 1670 | Demag | 80B4 | 230/460 | 3 | 60 | 12-0162 | (IE30) | |
| 3 | 825 | P&H | HEH215 | 3 | 60 | 12-0383 | |||
| 3 | 850 | GE | 254TX | 230/460 | 3 | 60 | X | 12-0233 | NE11U |
| 3 | 900 | Amer Custom | 284 | 220/440 | 3 | 60 | 12-0338 | NEC3L | |
| 3 | 1130 | P&H | HEW254 | 220/440 | 3 | 60 | X | 12-0110 | (C) |
| 3 | 1135 | Valley | 225 | 220/440 | 3 | 60 | 12-0337 | NEC3L | |
| 3 | 1140 | GE | 254 | 220/440 | 3 | 60 | X | 12-0349 | IW120 |
| 3 | 1140 | Westinghouse | 254 | 220/440 | 3 | 60 | X | 12-0112 | (C) |
| 3 | 1150 | Louis Allis | 254 | 220/440 | 3 | 60 | X | 12-0092 | (IV) |
| 3 | 1670 | Westinghouse | X210 | 220/440 | 3 | 60 | 12-0274 | (100-0279) | |
| 3 | 1675 | P&H | HEH213S | 230/460 | 3 | 60 | 12-0384 | (NE1L) | |
| 3 | 1680 | P&H | HEWH213S | 230/460 | 3 | 60 | X | 12-0153 | (IW110) |
| 3 | 1690 | P&H | HEW213S | 230/460 | 3 | 60 | X | 12-0009 | (IW180) |
| 3 | 1700 | Marble Gard | HEW254 | 220/440 | 3 | 60 | X | 12-0108 | (C) |
| 3 | 1700 | P&H | MPW200 | 220/440 | 3 | 60 | X | 12-0117 | (B) |
| 3 | 1700 | P&H | MPW200 | 220/440 | 3 | 60 | X | 12-0118 | (B) |
| 3 | 1750 | Eaton | 230/460 | 3 | 60 | 12-0253 | NEC8M | ||
| 3 | 1800 | Abell Howe | WEO-215 | 220/440 | 3 | 60 | X | 12-0087 | (IW210-220) |
| 3 | Westinghouse | 3 | 60 | X | 12-0334 | (IE140) | |||
| 4 | 1200 | Reuland | WEO215 | 460 | 3 | 60 | X | 12-0010 | F |
| 4 | 1200 | Reuland | WEO215 | 460 | 3 | 60 | X | 12-0011 | F |
| 4 | 1620 | Shepard Niles | 440 | 3 | 60 | X | 12-0298 | IIW70 | |
| 4 | 1700 | P&H | MW201 | 220/440 | 3 | 60 | X | 12-0079 | (IW150-160) |
| 5 | 800 | GE | 326 | 220/440 | 3 | 60 | 12-0267 | NEC6M | |
| 5 | 850 | GE | 324 | 460 | 3 | 60 | X | 12-0012 | (IE50) |
| 5 | 860 | P&H | HEW326 | 440 | 3 | 60 | X | 12-0269 | NEC6M |
| 5 | 860 | Westinghouse | FR324 | 220/440 | 3 | 60 | X | 12-0013 | (IE170) |
| 5 | 1050 | Allis Chalmers | 254U | 440 | 3 | 60 | 12-0278 | IIIW20 | |
| 5 | 1110 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0094 | NW10L |
| 5 | 1110 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0095 | NW10L |
| 5 | 1110 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0096 | NW10L |
| 5 | 1110 | P&H | HEWH254RX | 230/460 | 3 | 60 | 12-0265 | NEC5M | |
| 5 | 1120 | Eaton | 213TDZ | 230/460 | 3 | 60 | 12-0309 | (IE40) | |
| 5 | 1140 | GE | 284 | 220/440 | 3 | 60 | X | 12-0104 | (IE190) |
| 5 | 1200 | Reuland | 225 | 220/440 | 3 | 60 | 12-0185 | (IE140) | |
| 5 | 1540 | Shepard Niles | 220/440 | 3 | 60 | 12-0345 | (IW120) | ||
| 5 | 1540 | Shepard Niles | 220/440 | 3 | 60 | 12-0346 | (IW120) | ||
| 5 | 1575 | Shepard Niles | C27 | 230/460 | 3 | 60 | 12-0147 | (IW60) | |
| 5 | 1700 | P&H | HEW254R | 220/440 | 3 | 60 | X | 12-0116 | (IW220) |
| 5 | 1720 | Louis Allis | 225 | 220/440 | 3 | 60 | 12-0230 | (IE70/80) | |
| 5 | 1740 | USEM | 184T | 208-230/460 | 3 | 60 | 12-0242 | SE3L | |
| 5 | 1740 | USEM | 184T | 208-230/460 | 3 | 60 | 12-0243 | SE3L | |
| 5 | 1740 | USEM | 184T | 208-230/460 | 3 | 60 | 12-0244 | SE3L | |
| 5 | 1800 | Reuland | AEO-213 | 220/440 | 3 | 60 | 12-0299 | (NW14L) | |
| 5 | 1800 | Reuland | AIR1014 | 230/460 | 3 | 60 | 12-0369 | NW7M | |
| 5 | 3500 | Leeson | 182T | 230/460 | 3 | 60 | 12-0291 | IW70 | |
| 6 | 1120 | Doerr | X215DFCZ | 230/460 | 3 | 60 | 12-0014 | (IVW180) | |
| 6 | 1120 | Doerr | X215DFCZ | 230/460 | 3 | 60 | 12-0015 | (IVW180) | |
| 6 | 1500 | Heinrich | 220 | 3 | 60 | X | 12-0350 | NWC3M | |
| 6 | 1635 | P&H | 230/460 | 3 | 60 | 12-0081 | (IW150-160) | ||
| 6 | 1650 | P&H | HEH215 | 230/460 | 3 | 60 | 12-0016 | IVW180 | |
| 6.5 | 1100 | Star Kimble | 284 | 220/440 | 3 | 60 | 12-0296 | IE70 | |
| 6.5 | 1750 | GE | 213Y | 230/460 | 3 | 60 | 12-0343 | ||
| 6.5 | 1760 | GE | 213TZ | 230/460 | 3 | 60 | 12-0186 | (C,IIW70) | |
| 6.5 | 1760 | GE | 213TZ | 230/460 | 3 | 60 | 12-0187 | (C,IIW70) | |
| 6.5 | 1760 | GE | 213TZ | 230/460 | 3 | 60 | 12-0188 | (C,IIW70) | |
| 6.5 | 1760 | GE | 213TZ | 230/460 | 3 | 60 | 12-0189 | (C,IIW70) | |
| 7.5 | 1150 | P&H | HEW326 | 440 | 3 | 60 | X | 12-0352 | NE9L |
| 7.5 | 1150 | Westinghouse | 256TX | 230/460 | 3 | 60 | X | 12-0360 | SE3L |
| 7.5 | 1150 | Westinghouse | 256TX | 230/460 | 3 | 60 | X | 12-0361 | SE3L |
| 7.5 | 1155 | Westinghouse | 324FR | 220/440 | 3 | 60 | X | 12-0017 | (IW170-190) |
| 7.5 | 1625 | P&H | HEH254RX | 575 | 3 | 60 | 12-0177 | NEC5U | |
| 7.5 | 1650 | Shepard Niles | C-face | 220/440 | 3 | 60 | X | 12-0106 | (C) |
| 7.5 | 1680 | R&M | 254Z | 220/440 | 3 | 60 | 12-0018 | () | |
| 7.5 | 1680 | R&M | 254Z | 220/440 | 3 | 60 | 12-0019 | () | |
| 7.5 | 1680 | R&M | 254UZ | 220/440 | 3 | 60 | 12-0020 | (F) | |
| 7.5 | 1680 | R&M | 254Z | 220/440 | 3 | 60 | 12-0021 | (F) | |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0167 | NEC4U |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0168 | NEC4U |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0169 | NEC4U |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0170 | NEC4U |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0171 | NEC4U |
| 7.5 | 1690 | P&H | HEWH254RX | 230/460 | 3 | 60 | X | 12-0172 | |
| 7.5 | 1700 | P&H | MRW600 | 220/440 | 3 | 60 | X | 12-0119 | (B) |
| 7.5 | 1700 | P&H | MRW600 | 220/440 | 3 | 60 | X | 12-0120 | (B) |
| 7.5 | 1700 | P&H | 254UY | 230/460 | 3 | 60 | 12-0022 | (F) | |
| 7.5 | 1700 | P&H | MRW600 | 220/440 | 3 | 60 | X | 12-0300 | (IW80) |
| 7.5 | 1720 | Louis Allis | 284 | 220/440 | 3 | 60 | 12-0228 | (IE80) | |
| 7.5 | 1740 | Leeson | 230/440 | 3 | 60 | 12-0276 | IIIW20 | ||
| 7.5 | 1745 | US Motor | 213T | 230/460 | 3 | 60 | 12-0023 | IW120 | |
| 7.5 | 1745 | USEM | 213T | 575 | 3 | 60 | 12-0245 | SE3L | |
| 7.5 | 1760 | Louis Allis | 254U | 220/440 | 3 | 60 | 12-0275 | IIIW20 | |
| 7.5 | 1760 | Reliance | 213T | 230/460 | 3 | 60 | 12-0024 | IIIW20 | |
| 10 | 860 | P&H | MW1000 | 220/440 | 3 | 60 | X | 12-0025 | F |
| 10 | 1135 | P&H | HEW284X | 575 | 3 | 60 | X | 12-0086 | NEC7L |
| 10 | 1150 | GE | 256 | 230/460 | 3 | 60 | 12-0378 | (Hibbing) | |
| 10 | 1150 | P&H | HEWH324R | 220/440 | 3 | 60 | X | 12-0342 | |
| 10 | 1425 | Leeson | 254T | 220/415-440 | 3 | 50 | 12-0250 | IW70 | |
| 10 | 1450 | Marathon | 215T | 190/380 | 3 | 50 | 12-0026 | F | |
| 10 | 1450 | Marathon | 215T | 190/380 | 3 | 50 | 12-0027 | F | |
| 10 | 1450 | Marathon | 215T | 190/380 | 3 | 50 | 12-0028 | F | |
| 10 | 1450 | Marathon | 215T | 190/380 | 3 | 50 | 12-0029 | F | |
| 10 | 1630 | P&H | 256RX | 460 | 3 | 60 | 12-0148 | (IW60) | |
| 10 | 1700 | P&H | HEH284R | 220/440 | 3 | 60 | X | 12-0175 | NEC7M |
| 10 | 1700 | P&H | MEWH284R | 440 | 3 | 60 | X | 12-0031 | NEC7U |
| 10 | 1720 | GE | 256Z | 440 | 3 | 60 | X | 12-0231 | NE11U |
| 10 | 1720 | Louis Allis | 324 | 220/440 | 3 | 60 | 12-0229 | (IE70/80) | |
| 10 | 1725 | Louis Allis | 215TD | 230/460 | 3 | 60 | 12-0032 | IVW180 | |
| 10 | 1725 | Louis Allis | 215TD | 230/460 | 3 | 60 | 12-0303 | IVW200 | |
| 10 | 1740 | Leeson | L215T | 208-230/460 | 3 | 60 | 12-0251 | IW70 | |
| 10 | 1740 | Star-Kimble | SB324 | 220/440 | 3 | 60 | X | 12-0033 | (IW190) |
| 10 | 1750 | Allis Chalmers | 215T | 230-460 | 3 | 60 | 12-0277 | IIIW20 | |
| 10 | 1750 | Leeson | 215T | 208-230/460 | 3 | 60 | 12-0241 | IW70 | |
| 10 | 1750 | Leeson | 215T | 208-230/460 | 3 | 60 | 12-0252 | IW70 | |
| 10 | 1750 | Yale | 284 | 220/440 | 3 | 60 | 12-0157 | (IE210) | |
| 10 | 1755 | Reliance | L215T | 230/460 | 3 | 60 | 12-0375 | IVW180 | |
| 10 | 1800 | Dresser | AEO-25 | 230/460 | 3 | 60 | 12-0264 | NWC3U | |
| 10 | 1800 | Reuland | AEO-256U | 480 | 3 | 60 | 12-0034 | IVW180 | |
| 10 | 1800 | Sterling | B256U | 230/460 | 3 | 60 | 12-0035 | NEC1M | |
| 10 | 1800 | USEM | 256U-41 | 208-220/440 | 3 | 60 | 12-0339 | IW120 | |
| 10 | 3450 | Baldor | 184TDZ | 230/460 | 3 | 60 | 12-0195 | (IW150) | |
| 12 | 1680 | Eaton | 256TDZ | 230/460 | 3 | 60 | 12-0099 | (IE70) | |
| 12 | 1680 | Eaton | 256DZ | 230/460 | 3 | 60 | 12-0193 | ||
| 13 | 1720 | Demag | 460 | 3 | 60 | 12-0156 | (IVW200) | ||
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0204 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0205 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0206 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0207 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0208 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0209 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0210 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0211 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0212 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0213 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0214 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0215 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0216 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0217 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0218 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0219 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0220 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0221 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0222 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0223 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0224 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0225 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0226 | IIE70 |
| 15 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0227 | IIE70 |
| 15 | 1130 | Louis Allis | 364 | 220440 | 3 | 60 | X | 12-0093 | (IVE60-90) |
| 15 | 1130 | P&H | 324RX | 220/440 | 3 | 60 | X | 12-0085 | NEC7L |
| 15 | 1135 | P&H | HEW324X | 230/460 | 3 | 60 | X | 12-0037 | NEC5U |
| 15 | 1135 | P&H | HEWH324 | 230/460 | 3 | 60 | X | 12-0131 | |
| 15 | 1140 | P&H | HEW286X | 230/460 | 3 | 60 | X | 12-0180 | NEC13L |
| 15 | 1150 | GE | 326Z | 230/460 | 3 | 60 | X | 12-0150 | (C) |
| 15 | 1150 | P&H | HEW364 | 220/440 | 3 | 60 | X | 12-0164 | IVW200 |
| 15 | 1150 | P&H | HEW364 | 220/440 | 3 | 60 | X | 12-0036 | NEC2U |
| 15 | 1150 | P&H | HEWH326R | 220/440 | 3 | 60 | X | 12-0129 | NEC7U |
| 15 | 1150 | Westinghouse | 364 | 220/440 | 3 | 60 | X | 12-0176 | SE5L |
| 15 | 1155 | P&H | HEW364 | 480 | 3 | 60 | X | 12-0270 | NEC9L |
| 15 | 1155 | P&H | HEW364 | 480 | 3 | 60 | X | 12-0271 | NEC9L |
| 15 | 1160 | Allis Chalmers | 324U | 220/440 | 3 | 60 | 12-0039 | IIIW20 | |
| 15 | 1160 | Westinghouse | 220/440 | 3 | 60 | X | 12-0038 | SE8M | |
| 15 | 1170 | Louis Allis | 364 | 220/440 | 3 | 60 | 12-0040 | NE7L | |
| 15 | 1175 | Lincoln | 284T | 230/460 | 3 | 60 | 12-0041 | NW15M | |
| 15 | 1650 | Louis Allis | 286UD | 440 | 3 | 60 | 12-0366 | NE7L | |
| 15 | 1675 | Louis Allis | 254TDZ | 230/460 | 3 | 60 | 12-0370 | NE6U | |
| 15 | 1675 | Louis Allis | 254TDZ | 230/460 | 3 | 60 | 12-0371 | NE6U | |
| 15 | 1675 | Louis Allis | 254TDZ | 230/460 | 3 | 60 | 12-0372 | NE6U | |
| 15 | 1675 | Louis Allis | 254TDZ | 230/460 | 3 | 60 | 12-0373 | NE6U | |
| 15 | 1740 | Doerr | L254T | 230/460 | 3 | 60 | 12-0380 | IIW40 | |
| 15 | 1745 | USEM | 254T | 220/440 | 3 | 60 | 12-0340 | IW120 | |
| 15 | 1750 | Louis Allis | 254T | 230/460 | 3 | 60 | 12-0312 | IW120 | |
| 15 | 1750 | US Motors | 254T | 220/380 | 3 | 50 | 12-0313 | IW120 | |
| 15 | 1750 | Westinghouse | 254T | 230/460 | 3 | 60 | 12-0362 | SE3L | |
| 15 | 1760 | Reliance | 254T | 460 | 3 | 60 | 12-0367 | NWC4L | |
| 15 | 1800 | Acco-Wright | WEO-286U | 230/460 | 3 | 60 | X | 12-0043 | (IE30) |
| 15 | 1800 | USEM | 326 | 208 | 3 | 60 | 12-0347 | IW120 | |
| 15 | 1800 | Wright | AEO324 | 230/460 | 3 | 60 | 12-0368 | NW7L | |
| 15 | 3500 | Allis Chalmers | 324 | 440 | 3 | 60 | 12-0279 | IIIW20 | |
| 18.5 | 1720 | Demag | 140B4 | 230/460 | 3 | 60 | 12-0161 | (IE30) | |
| 20 | 870 | GE | 220/440 | 3 | 60 | X | 12-0044 | SE1L | |
| 20 | 870 | P&H | HEW405 | 460 | 3 | 60 | X | 12-0387 | NEC4L |
| 20 | 870 | P&H | HEW405 | 460 | 3 | 60 | X | 12-0388 | NEC4L |
| 20 | 900 | Reuland | 326U | 460 | 3 | 60 | X | 12-0203 | IIE70 |
| 20 | 1135 | GE | 324X | 220/440 | 3 | 60 | X | 12-0364 | (IW180) |
| 20 | 1150 | Louis Allis | 365 | 220/440 | 3 | 60 | X | 12-0091 | (IV) |
| 20 | 1160 | GE | 365Z | 220/440 | 3 | 60 | X | 12-0045 | (IE120) |
| 20 | 1160 | P&H | AC4 | 440 | 3 | 60 | X | 12-0127 | SE7U |
| 20 | 1160 | P&H | AC4 | 440 | 3 | 60 | X | 12-0125 | SE8U |
| 20 | 1160 | P&H | AC4 | 440 | 3 | 60 | X | 12-0126 | SE8U |
| 20 | 1165 | P&H | 220/440 | 3 | 60 | X | 12-0046 | SE9M | |
| 20 | 1165 | P&H | HEW365 | 220/440 | 3 | 60 | X | 12-0124 | SE9U |
| 20 | 1165 | P&H | HEW365 | 220/440 | 3 | 60 | X | 12-0268 | SE9M |
| 20 | 1165 | P&H | HEW365 | 220/440 | 3 | 60 | X | 12-0272 | NEC9M |
| 20 | 1165 | P&H | HEW365 | 220/440 | 3 | 60 | X | 12-0273 | NEC9M |
| 20 | 1750 | Doerr | XB256T | 230/460 | 3 | 60 | 12-0381 | IIW40 | |
| 20 | 1750 | P&H | HEWH324RX | 230/460 | 3 | 60 | 12-0190 | NEC7U | |
| 20 | 1755 | Leeson | 256T | 208-230/460 | 3 | 50/60 | 12-0295 | IW70 | |
| 20 | 1800 | Reuland | WES286U | 550 | 3 | 60 | X | 12-0047 | IE60 |
| 20 | 2935 | GE | 256T | 12-0048 | NE11U | ||||
| 20 | 2935 | GE | 256T | 415 | 3 | 50 | 12-0234 | NE11U | |
| 20 | 2935 | GE | 256T | 415 | 3 | 50 | 12-0235 | NE11U | |
| 20 | 2935 | GE | 256T | 415 | 3 | 50 | 12-0236 | NE11U | |
| 20 | 3520 | GE | 256T | 230/460 | 3 | 60 | 12-0133 | NE11U | |
| 20 | 3520 | GE | 256T | 230/460 | 3 | 60 | 12-0232 | NE11U | |
| 20 | 3530 | Leeson | 254T | 208-230/460 | 3 | 60 | 12-0314 | IW70 | |
| 20 | 2950/3560 | Louis Allis | 256T | 380/460 | 3 | 50/60 | 12-0132 | NE8M | |
| 25 | 570 | Louis Allis | 504 | X | 12-0365 | SE1L | |||
| 25 | 1120 | GE | 326Z | 230/460 | 3 | 60 | X | 12-0084 | NE12M |
| 25 | 1130 | P&H | WT9 | 440 | 3 | 60 | X | 12-0049 | SE6M |
| 25 | 1150 | GE | 364X | 230/460 | 3 | 60 | X | 12-0050 | SE2M |
| 25 | 1150 | GE | 364Z | 230/460 | 3 | 60 | X | 12-0051 | SE2M |
| 25 | 1150 | GE | 364Z | 230/460 | 3 | 60 | X | 12-0052 | SE2U |
| 25 | 1155 | P&H | HEW364RX | 220/440 | 3 | 60 | X | 12-0152 | (IW180) |
| 25 | 1155 | P&H | HEW364RX | 220/440 | 3 | 60 | X | 12-0053 | NEC6L |
| 25 | 1155 | P&H | HEW364RX | 220/440 | 3 | 60 | X | 12-0054 | NEC6L |
| 25 | 1157 | Westinghouse | 326TX | 460 | 3 | 60 | X | 12-0128 | SE3U |
| 25 | 1160 | Westinghouse | WP404 | X | 12-0333 | (IE140) | |||
| 25 | 1165 | P&H | HEW404 | 440 | 3 | 60 | X | 12-0055 | SE6M |
| 25 | 1200 | Milw. Crane | WT9 | 440 | 3 | 60 | X | 12-0149 | IW60 |
| 25 | 1715 | P&H | HEWH324RX | 230/460 | 3 | 60 | X | 12-0056 | (IW180) |
| 25 | 1725 | Westinghouse | 324X | 220/440 | 3 | 60 | X | 12-0057 | SE3M |
| 25 | 1725 | Westinghouse | 324X | 460 | 3 | 60 | ? | 12-0058 | SE3M |
| 25 | 1745 | Continental | 286 | 440 | 3 | 60 | X | 12-0059 | SE5M |
| 25 | 1745 | Continental | 286 | 440 | 3 | 60 | X | 12-0060 | SE5M |
| 25 | 1750 | P&H | WEWH324 | 12-0191 | NEC7M | ||||
| 25 | 1750 | P&H | HEWH364R | 220/440 | 3 | 60 | X | 12-0173 | |
| 25 | 1760 | Doerr | LS284T | 230/460 | 3 | 60 | 12-0382 | IIW40 | |
| 25 | 1800 | Reuland | WEO-326U | 440 | 3 | 60 | X | 12-0134 | NE3L |
| 25 | 1800 | Reuland | WEO-326U | 440 | 3 | 60 | X | 12-0136 | NE3L |
| 25 | 3515 | Reliance | 284TS | 230/460 | 3 | 60 | 12-0135 | NWC4M | |
| 25 | 3540 | GE | 284T_ | 230/460 | 3 | 60 | 12-0139 | NE13L | |
| 25 | 3550 | Leeson | 256T | 208-230/460 | 3 | 60 | 12-0320 | IW50 | |
| 30 | 1140 | Allis Chalmers | 405Z | 220/440 | 3 | 60 | X | 12-0061 | IIIW20 |
| 30 | 1140 | Allis Chalmers | 405Z | 220/440 | 3 | 60 | X | 12-0062 | IIIW20 |
| 30 | 1145 | GE | 364Z | 230/460 | 3 | 60 | X | 12-0063 | SE2L |
| 30 | 1145 | GE | 365Z | 220/440 | 3 | 60 | X | 12-0266 | NEC5L |
| 30 | 1150 | GE | 365X | 220/440 | 3 | 60 | X | 12-0163 | IVW200 |
| 30 | 1150 | Louis Allis | 405 | 220/440 | 3 | 60 | X | 12-0144 | NE7U |
| 30 | 1160 | GE | 405Z | 220/440 | 3 | 60 | X | 12-0385 | SE1L |
| 30 | 1160 | GE | 405Z | 220/440 | 3 | 60 | X | 12-0386 | SE1L |
| 30 | 1165 | Westinghouse | 405 | 220/440 | 3 | 60 | X | 12-0111 | (C) |
| 30 | 1165 | Westinghouse | 405 | 220/440 | 3 | 60 | X | 12-0113 | (C) |
| 30 | 1165 | Westinghouse | 405 | 220/440 | 3 | 60 | X | 12-0286 | (IE180) |
| 30 | 1170 | P&H | HEW405 | 220/440 | 3 | 60 | X | 12-0109 | (C) |
| 30 | 1200 | Leeson | 326T | 208-230/460 | 3 | 60 | 12-0322 | IW70 | |
| 30 | 1200 | P&H | HEW364 | 230/460 | 3 | 60 | X | 12-0123 | (C) |
