| Mfgr | Cap | S/N | M/N | Lift | Span | Stock No. | Notes | Price |
| Budgit | 0.25 | 100-0170 | ||||||
| Budgit | 0.25 | 30982-15 | 100-0171 | SG - roller chain - 115/1/60 | ||||
| Budgit | 0.25 | 100-0172 | ||||||
| Budgit | 0.25 | 100-0250 | SG - chain - 115/1/60 | |||||
| Yale | 0.25 | 100-0260 | SG | |||||
| Budgit | 0.5 | 40495747 | 100-0262 | SG - chain | ||||
| Budgit | 0.5 | 100-0235 | SG - chain | |||||
| Budgit | 0.5 | M346 | 100-0237 | SG - chain | ||||
| Budgit | 0.5 | 404957-7 | 100-0238 | SG - chain | ||||
| Budgit | 0.5 | 100-0246 | SG - chain | |||||
| Budgit | 0.5 | 100-0249 | SG - chain | |||||
| Budgit | 0.5 | 100-0251 | SG - chain | |||||
| Cleveland | 0.5 | 122262 | 15' | 100-0317 | UH | |||
| Cleveland | 0.5 | 122263 | 15' | 100-0318 | UH | |||
| CM | 0.5 | L-6908D | 100-0248 | SG - chain | ||||
| CM | 0.5 | L-6985D | 100-0247 | SG - chain | ||||
| CM | 0.5 | 100-0173 | ||||||
| CM | 0.5 | 100-0174 | ||||||
| CM | 0.5 | 100-0236 | SG - chain | |||||
| Conco | 0.5 | 3324 | 100-0213 | Jib, column mount | ||||
| Electro Lift | 0.5 | 43206 | 20' | 100-0314 | ||||
| P&H | 0.5 | AA71817 | 100-0150 | Push trolley | ||||
| Yale | 0.5 | 100-0127 | Push trolley | |||||
| Yale | 0.5 | ½x20135RM/PH1 | 100-0252 | SG - chain - push trolley | ||||
| Demag | 0.75 | 31' | 100-0111 | |||||
| Abell Howe | 1 | MC77-11072-01 | 20' | 100-0333 | SGUR - Bridge only | |||
| Acco Wright | 1 | 20-1559229 | 100-0189 | Chain | ||||
| Budgit | 1 | 1279 | 100-0266 | SG | ||||
| Budgit | 1 | 902591 | 311562-25 | 100-0304 | UH - Air | |||
| Budgit | 1 | M1161 | 100-0255 | SG - chain | ||||
| Budgit | 1 | M1248 | 100-0257 | SG - chain | ||||
| Budgit | 1 | M1557A | 100-0256 | SG - chain | ||||
| Budgit | 1 | CO9827.52 | 100-0253 | SG - chain - 220/1/60 | ||||
| Budgit | 1 | 4701 | 100-0259 | SG - chain - 115/1/60 | ||||
| Cleveland Tram | 1 | 112195 | 18' | 100-0285 | UH Shepard Niles DC hoist | |||
| C-M | 1 | L-4957L | H | 100-0313 | Lodestar Protector | |||
| Coffing | 1 | JF140GE | JF-2012-1 | 100-0239 | SG - chain | |||
| Industrial Crane | 1 | 19' OA | 100-0329 | SGUR - Girder only | ||||
| Lo-Hed | 1 | 100-0300 | UH | |||||
| Munck | 1 | 10 | 100-0254 | SG - chain | ||||
| Orley-Meyer | 1 | 4500 | 50' 7½" | 100-0033 | SGTR | |||
| P&H | 1 | 611502 | 16' 6" | 100-0175 | ||||
| P&H | 1 | CH10796T | HR1 | 100-0310 | SG - Hevi-Lift | |||
| Shepard Niles | 1 | 39469 | 100-0176 | Push trolley | ||||
| Shepard Niles | 1 | 56084 | 100-0191 | UH | ||||
| Whiting | 1 | 11170A | 100-0096 | UH | ||||
| Yale | 1 | K-105333D | 15' | 100-0002 | UR | |||
| Yale | 1 | KEL1-15LG15S1 | 100-0240 | SG - chain | ||||
| Yale | 1 | 1K17RMG3 | 100-0258 | SG - chain - 110/1/60 | ||||
| Yale | 1 | 1B17RM | 100-0261 | SG - chain | ||||
| Yale | 1 | KEL1-10LG15G1 | 100-0263 | SG - chain | ||||
| Yale | 1 | 100-0279 | UH | |||||
| Coffing | 1.5 | A505MT | WD-931 | 80' | 100-0177 | |||
| Coffing | 1.5 | A506MT | WD-931 | 80' | 100-0178 | |||
| Electro Lift | 1.5 | 10' | 100-0092 | |||||
| Ingersol Rand | 1.5 | MB102355 | HLA30A | 10' | 100-0308 | Air | ||
| AE Ind. Div. | 2 | C57071H | 100-0267 | SG | ||||
| Budgit | 2 | 9-81-13 | 114394-3 | 100-0234 | SG - 90psig - chain | |||
| Cleveland | 2 | 131851 | 100-0093 | |||||
| CM | 2 | H-009DW | 100-0179 | Chain | ||||
| CM | 2 | L-350E9 | 100-0315 | Chain | ||||
| CM | 2 | W0474G | 15'? | 100-0084 | ||||
| Coffing | 2 | 100-0243 | SG - chain - Quik-Lift | |||||
| Coffing | 2 | 100-0276 | ||||||
| Electro Lift | 2 | 39777 | 100-0206 | |||||
| Electro Lift | 2 | 100-0180 | ||||||
| Ingersol Rand | 2 | 1371 | C6H40A15 | 15' | 100-0181 | Air | ||
| Ingersol Rand | 2 | 1508 | HLE40A | 100-0311 | Chain | |||
| Louden | 2 | D-15188-Y | 100-0024 | SG | ||||
| MM&M | 2 | 34-81328 | 901077 | 100-0244 | SG - Load Lifter | |||
| P&H | 2 | R20529 | 100-0264 | |||||
| P&H | 2 | T45683 | 226D120 | 14' | 100-0302 | DGUH | ||
| P&H | 2 | 100-0004 | ||||||
| P&H | 2 | 100-0079 | ||||||
| P&H | 2 | 100-0094 | ||||||
| P&H | 2 | 100-0097 | ||||||
| P&H | 2 | 100-0132 | DGUH | |||||
| Shaw Box | 2 | 100-0121 | DGUH | |||||
| Shepard Niles | 2 | 44830 | 100-0190 | |||||
| Shepard Niles | 2 | 44830 | 100-0192 | |||||
| Shepard Niles | 2 | 55051 | 23S RA5 | 20' | 100-0312 | |||
| Shepard Niles | 2 | 101480 | 100-0271 | SG | ||||
| Shepard Niles | 2 | 111004 | R-1 | 100-0299 | ||||
| Shepard Niles | 2 | 118094 | 100-0040 | |||||
| Shepard Niles | 2 | 118096 | 100-0042 | |||||
| Shepard Niles | 2 | 118097 | 100-0043 | |||||
| Shepard Niles | 2 | 11100__ | R-1 | 100-0298 | ||||
| Shepard Niles | 2 | 100-0041 | ||||||
| Shepard Niles | 2 | 100-0044 | ||||||
| Shepard Niles | 2 | 100-0045 | ||||||
| Shepard Niles | 2 | 100-0207 | ||||||
| Shepard Niles | 2 | 100-0209 | ||||||
| Twin City Mono | 2 | 4313 | 20' | 100-0330 | SGUR - 325 monorail | |||
| Twin City Mono | 2 | 4314 | 20' | 100-0331 | SGUR - 325 monorail | |||
| Whiting | 2 | 37' | 32' | 100-0186 | Consign | |||
| Wisconsin Crane | 2 | 7736 | 22' | 100-0047 | SGUR - Bridge only | |||
| Yale | 2 | 48683 | LD2C28P30 | 28' | 100-0224 | SG | ||
| Yale | 2 | AC0044907 | LC2015P20 | 100-0273 | ||||
| Yale | 2 | AH099422 | 401D | 15' | 100-0295 | Deck | ||
| Yale | 2 | AH099423 | 401D | 15' | 100-0296 | Deck | ||
| Yale | 2 | K-127460D | 15' | 100-0003 | Air | |||
| Yale | 2 | 100-0290 | SG | |||||
| 2 | 226D120 | 14'? | 100-0087 | P&H deck hoist S/N T-45683 | ||||
| 2 | 100-0184 | Consign | ||||||
| Acco Wright | 2.5 | 3459891 | 543-04-1925 | 89' | 100-0088 | DC | ||
| Demag | 2.5 | 901240 | 39' | 100-0128 | ||||
| Demag | 2.5 | 901241 | 39' | 100-0129 | ||||
| Demag | 2.5 | 901242 | 39' | 100-0130 | ||||
| Demag | 2.5 | 901243 | 39' | 100-0131 | ||||
| Milwaukee Crane | 3 | 40'/40' | 100-0287 | DG - trolley only - no motors | ||||
| P&H | 2.5 | T56645 | 14AE11G | 38' | 100-0103 | |||
| P&H | 2.5 | T56646 | 14AE11G | 38' | 100-0104 | |||
| P&H | 2.5 | T56647 | 14AE11G | 38' | 100-0105 | |||
| P&H | 2.5 | T56648 | 14AE11G | 38' | 100-0106 | |||
| P&H | 2.5 | T56649 | 14AE11G | 38' | 100-0107 | |||
| Shepard Niles | 2.5 | 53872 | 100-0282 | UH - RA | ||||
| Shepard Niles | 2.5 | 53874 | 100-0281 | UH - RA | ||||
| Shepard Niles | 2.5 | 53873? | 100-0280 | UH - RA | ||||
| Abell Howe | 3 | J904B-200-18B | 16' | 100-0319 | Free-standing jib - 12' under beam | |||
| Acco Wright | 3 | 3237870 | 532-07-6066 | 32 | 100-0274 | |||
| Acco Wright | 3 | H75-2450B2 | 10736xx1445 | 100-0108 | ||||
| Acco Wright | 3 | K3327 | WL1SA6P | 24' | 100-0275 | SG | ||
| Acco Wright | 3 | 35' | 100-0324 | SGTR - Bridge only | ||||
| Acco Wright | 3 | 19' | 100-0332 | SGUR - Bridge only | ||||
| Cleveland Tramrail | 3 | 108811 | 17' | 100-0286 | UH - RA | |||
| Cleveland Tramrail | 3 | 37' | 32' | 100-0185 | Consign | |||
| CM | 3 | H-082AZ | 100-0112 | |||||
| Detroit | 3 | 27028 | DL-60 | 15' | 100-0301 | Deck/Lug | ||
| Electro Lift | 3 | 48456 | 22' | 100-0036 | Twin drum, 1½ ton each | |||
| Electro Lift | 3 | 48457 | 22' | 100-0037 | Twin drum, 1½ ton each | |||
| Electro Lift | 3 | 48458 | 22' | 100-0038 | Twin drum, 1½ ton each | |||
| Electro Lift | 3 | 48459 | 22' | 100-0039 | Twin drum, 1½ ton each | |||
| Electro Lift | 3 | 20' | 100-0028 | Twin hook | ||||
| Electro Lift | 3 | 11' | 100-0203 | UH | ||||
| Electro Lift | 3 | 11' | 100-0204 | UH | ||||
| Electro Lift | 3 | 11' | 100-0205 | UH | ||||
| Electro Lift | 3 | 11' | 100-0303 | UH | ||||
| Electro Lift | 3 | 100-0305 | UH | |||||
| MM&M | 3 | H73456 | M-1891 | 14' | 100-0233 | UH - SG - Shaw-Box 700-series | ||
| MM&M | 3 | 15' | 21' | 100-0114 | ||||
| MM&M | 3 | 15' | 21' | 100-0115 | ||||
| MM&M | 3 | 15' | 21' | 100-0116 | 5-ton bridge | |||
| P&H | 3 | 12656 | 100' | 100-0277 | Consign | |||
| P&H | 3 | CH-11707 | 36' | 47' 3½ | 100-0073 | 5-ton bridge | $4,500.00 | |
| P&H | 3 | CH-11708 | 36' | 47' 3½ | 100-0074 | DG | ||
| P&H | 3 | CH-15041 | 100-0078 | DG | ||||
| P&H | 3 | CH-19783 | 24' | 100-0064 | DG | |||
| P&H | 3 | T19048 | 223F213 | 15 | 100-0095 | UH | ||
| P&H | 3 | T32969 | 348F436 | 34' 6" | 100-0322 | Deck (100-0051) | ||
| P&H | 3 | T47547 | 348F436 | 34' 6" | 100-0323 | Deck (100-0051) | ||
| P&H | 3 | 100-0201 | Close headroom | |||||
| Penn Lehigh | 3 | WDMT-685 | 30' | 32' | 100-0187 | Consign | ||
| Robbins & Myers | 3 | 42843SZ1 | 25' | 100-0162 | Consign | |||
| Robbins & Myers | 3 | 42843SZ2 | 25' | 100-0182 | Consign | |||
| Robbins & Myers | 3 | 42845SZ2 | 25' | 100-0164 | ||||
| Saturn | 3 | 5968-95 | 10 | 100-0269 | SG | |||
| Saturn | 3 | 10 | 100-0270 | SG - rereaved for 1.5-ton, 20 ft lift | ||||
| Shepard Niles | 3 | 100-0086 | ||||||
| UESCO | 3 | 15' | 30' 10" | 100-0117 | Consign | |||
| Yale | 3 | AP202164 | 636CS21P | 100-0005 | SG | |||
| Yale | 3 | AR203377 | 601CS | 100-0297 | ||||
| Detroit | 4 | 100-0194 | ||||||
| Detroit | 4 | 100-0195 | ||||||
| Detroit | 4 | 100-0196 | ||||||
| Detroit | 4 | 100-0197 | ||||||
| P&H | 4 | T42037 | 30' | 100-0346 | UH (lug) | |||
| Abell Howe | 5 | MC-69-1456-01 | 27' | 56' 6" | 100-0083 | DGTR | ||
| Abell Howe | 5 | J904B-240-24B | 16' | 100-0320 | Free-standing jib - 10' under beam | |||
| AE Ind. Div. | 5 | 17' | 100-0268 | SG | ||||
| Chicago | 5 | 25' | 57' | 100-0160 | Consign - Yale hoist, 10-ton bridge | |||
| Chicago | 5 | 25' | 57' | 100-0161 | Consign - Yale hoist, 10-ton bridge | |||
| Cleveland Tram | 5 | 100-0294 | UR - end trucks only | |||||
| Coffing | 5 | 95' ? | 100-0110 | UH | ||||
| Demag | 5 | 901246 | 39' | 100-0126 | DG | |||
| Demag | 5 | 35' | 100-0143 | |||||
| Detroit | 5 | 100-0198 | ||||||
| Detroit | 5 | 100-0199 | ||||||
| Detroit | 5 | 100-0200 | ||||||
| Kito | 5 | 10' | 100-0342 | SG - chain | ||||
| Kone | 5 | 20155 | UN2284NBE | 52.5 | 100-0242 | DG | ||
| L&R | 5 | 11425 | 30' 8" | 100-0149 | Wright hoist | |||
| MM&M | 5 | 100-0245 | SG - Load Lifter | |||||
| Northern | 5 | 18143 | 21' | 39' 1" | 100-0090 | |||
| Northern | 5 | 100-0153 | ||||||
| Northern | 5 | 50' | 65' | 100-0034 | DG - usable for 10-ton | |||
| Northern | 5 | 22' | 100-0029 | SG | ||||
| Orley-Meyer | 5 | 15' | 50' | 100-0151 | Shaw Box hoist 115736-15 | |||
| P&H | 5 | 14027 | 100-0125 | DG | ||||
| P&H | 5 | 21278 | 100-0168 | |||||
| P&H | 5 | C-17218 | 21' | 100-0167 | Two 2½-ton hoists | |||
| P&H | 5 | CH-25039 | 23' 9" | 39' 1" | 100-0214 | Rotate trolley; 2½-ton + 2½-ton | ||
| P&H | 5 | R16823 | 100-0091 | |||||
| P&H | 5 | T-46148 | 334J110 | 17' | 35' | 100-0046 | $4,500.00 | |
| P&H | 5 | T-56842 | 7' | 100-0134 | ||||
| P&H | 5 | 100-0166 | Manual hoist | |||||
| P&H | 5 | 75' | 100-0228 | Consign - DC - 8/1/99 | ||||
| P&H | 5 | 75' | 100-0229 | Consign - DC - 8/1/99 | ||||
| P&H | 5 | 75' | 100-0230 | Consign - DC - 8/1/99 | ||||
| P&H | 5 | 12' | 100-0336 | DG | ||||
| P&H | 5 | 12' | 100-0337 | DG | ||||
| P&H | 5 | 12' | 100-0338 | DG | ||||
| P&H | 5 | 12' | 100-0339 | DG | ||||
| P&H | 5 | 18' | 100-0344 | SG | ||||
| Robbins & Myers | 5 | 42845SZ1 | 25' | 100-0163 | ||||
| Robbins & Myers | 5 | H21547 | 100-0272 | DG - double hook | ||||
| Robbins & Myers | 5 | 30' | 100-0144 | Consign | ||||
| Robbins & Myers | 5 | 18' | 35' | 100-0154 | Consign - DGTR; new surplus; RW also | |||
| Robbins & Myers | 5 | 25' | 70' | 100-0155 | Consign - DGTR; new surplus; RW also | |||
| Robbins & Myers | 5 | 25' | 100-0306 | UH - Lug | ||||
| Shaw Box | 5 | 19779 | 100-0165 | Canabalized | ||||
| Shaw Box | 5 | 31-93005 | 316305-1 | 100-0120 | 700-series | |||
| Shepard Niles | 5 | 49282 | 16' | 100-0283 | UH - RB | |||
| Shepard Niles | 5 | 49283 | 16' | 100-0284 | UH - RB | |||
| Shepard Niles | 5 | 110955 | 18' | 37' 10¼" | 100-0065 | DGTR | $4,500.00 | |
| Shepard Niles | 5 | 20' | 100-0340 | Deck | ||||
| Whiting | 5 | 8971 | 22' | 35' 6" | 100-0232 | DGTR - Yale hoist LD5D22D20/10 | ||
| Whiting | 5 | 25' | 41' 7" | 100-0054 | DGTR - Yale hoist M/N YD5C25D26 | $4,500.00 | ||
| Whiting | 5 | 30' | 100-0321 | DG | ||||
| Wright | 5 | 533-07-4024 | 18' | 100-0007 | DG | |||
| Yale | 5 | 17' | 100-0208 | UH | ||||
| Yale | 5 | CE - series | 28' | 100-0293 | UH | |||
| Yale | 5 | 15' | 100-0307 | UH | ||||
| 5 | 24' | 100-0031 | DG | |||||
| 5 | 28' | 100-0325 | SG - Girder only | |||||
| 5 | 28' | 100-0326 | SGTR - Bridge only | |||||
| 5 | 28' | 100-0327 | DGTR - Bridge only | |||||
| 5 | 28' | 100-0328 | DGTR - Bridge only | |||||
| Abell Howe | 6 | 346K40 | 25' | 35' | 100-0008 | DGUH - P&H hoist S/N T25238,under Henry DG | $6,500.00 | |
| Abell Howe | 6 | 346K40 | 25' | 35' | 100-0102 | DGUH - P&H hoist | ||
| Shepard Niles | 6 | 135109 | KZ3G0L2 | 12' | 100-0345 | Deck - twin hook | ||
| Yale | 6 | 100-0017 | ||||||
| Abell Howe | 7.5 | 42' 10" | 100-0211 | SG - bridge only | ||||
| Abell Howe | 7.5 | 72' | 100-0147 | Consign | ||||
| Elderer | 7.5 | E-1052 | 44' | 100-0226 | Consign - SGTR - 8/1/99 | |||
| P&H | 7.5 | C-18902 | 23' | 45' 7" | 100-0071 | Derated 10-ton | ||
| Robbins & Myers | 7.5 | 1657920N1 | 30' ? | 100-0212 | Deck hoist only | |||
| Shaw Box | 7.5 | 28' 6½" | 100-0146 | Consign | ||||
| Whiting | 7.5 | 8051 | 35' | 77' 2½ " | 100-0055 | DGTR | $12,500.00 | |
| Yale | 7.5 | AJ117302 | 1501CM | 15' | 100-0060 | SG hoist | $3,500.00 | |
| Yale | 7.5 | AN192607 | 1501CM | 15' | 100-0059 | SG hoist | $3,500.00 | |
| Yale | 7.5 | AS205728 | PE7½G36L24 | 36' | 100-0061 | SG hoist | $3,500.00 | |
| Yale | 7.5 | AT209044 | 150DCM | 15' | 100-0057 | SG | ||
| Abell Howe | 10 | 18' | 100-0343 | SG - bridge only | ||||
| Cleveland | 10 | 100-0027 | DGTR | |||||
| Demag | 10 | 36' | 100-0109 | SG,hand trolley; Rereaved for 5T, 72' lift | ||||
| Elderer | 10 | E-9233 | 75' | 100-0227 | Consign - SGTR - 8/1/99 | |||
| Euclid | 10 | 60' | 100-0025 | DG | ||||
| Euclid | 10 | 60' | 100-0026 | DG | ||||
| Gehring | 10 | 34' | 100-0156 | DG | ||||
| Industrial Crane | 10 | H-30696 | 28' | 100-0210 | SG - bridge only | |||
| L&R (P&H) | 10 | 11734 | 655N452 | 38' | 28' | 100-0309 | Consign - DGTR - bogie | |
| Milwaukee Crane | 10 | 59' 8" | 100-0068 | DGTR | ||||
| P&H | 10 | 11740 | 38' | 100-0082 | ||||
| P&H | 10 | 15240 | 120' | 100-0157 | DG | |||
| P&H | 10 | 16840 | 56' 1¼" | 100-0081 | ||||
| P&H | 10 | 16841 | 100-0067 | DGTR | ||||
| P&H | 10 | 22522 | 48' 3" | 100-0080 | DGTR | |||
| P&H | 10 | C-18555 | 100-0072 | DG | ||||
| P&H | 10 | C-8649 | 30' | 100-0221 | ||||
| P&H | 10 | CH-18872 | 30' | 103' 1½" | 100-0069 | DGTR | ||
| P&H | 10 | CH-20158 | 100-0119 | DG | ||||
| P&H | 10 | CH-21007 | 21' 8½" | 100-0075 | ||||
| P&H | 10 | CH-21009 | 21' 8½" | 100-0076 | ||||
| P&H | 10 | CH-22748 | 25' | 50' | 100-0070 | DGTR | ||
| P&H | 10 | T-110_ _ | 50' | 100-0052 | DGTR | |||
| P&H | 10 | T55120 | 26MN281 | 18' 7" | 100-0278 | Consign - trolley only | ||
| P&H | 10 | T55208 | 52' | 100-0158 | ||||
| P&H | 10 | T57605 | 947N210 | 65' | 100-0089 | |||
| P&H | 10 | 100-0124 | Hoist only | |||||
| Schutte | 10 | 24' | 100-0020 | Wright hoist S/N 534-08-1473 | ||||
| Shaw Box | 10 | 39/68909 | 313514-49 | 20' | 100-0335 | SG - Air | ||
| Shaw Box | 10 | 20'+ | 58' | 100-0159 | DGTR - Consign | |||
| Shepard Niles | 10 | 20' | Variable Frequency - Hoist | $6,500.00 | ||||
| Whiting | 10 | 4982 | 100-0077 | DG | ||||
| Whiting | 10 | 25' 11" | 80' | 100-0014 | DGTR - Two 5-ton trolleys | $9,500.00 | ||
| Whiting | 10 | 25' 11" | 80' | 100-0015 | DGTR - Two 5-ton trolleys | $9,500.00 | ||
| Yale | 10 | J012243 | YE10C41D18/9 | 41' | 100-0133 | SG | ||
| Yale | 10 | W581108 | XE10C30G12 | 30' | 100-0058 | SG - hand trolley | ||
| Yale | 10 | TEL10C10D15 | 10' | 100-0265 | DG - Yale hoist | |||
| 10 | 58' | 100-0183 | Consign | |||||
| 10 | 100-0188 | Consign | ||||||
| Yale | 12 | XE12C17L12 | 17' | 100-0223 | DG - lug mt | |||
| P&H | 15 | 14975 | 49' 2" | 85' | 100-0018 | Bucket/magnet | ||
| P&H | 15 | 14976 | 49' 2" | 85' | 100-0019 | Bucket/magnet | ||
| P&H | 15 | C-23079 | 23' | 39' 1" | 100-0053 | DGTR - Two 7½ -ton hooks | ||
| P&H | 15 | CH-24162 | 35' | 76' 6½" | 100-0032 | DGTR | ||
| P&H | 15 | GH24833 | 30' | 100-0169 | DG | |||
| P&H | 15 | 40' | 85' | 100-0216 | Consign - DC DGTR bucket/grapple | |||
| Pennsyl. Lehigh | 20 | 42' | 41' | 100-0101 | Consign | |||
| Whiting | 20 | 9983 | 17' | 67' 11¾" | 100-0118 | |||
| Whiting | 20 | 40' | 80' | 100-0016 | DGTR - Two 10-ton trolleys | $12,500.00 | ||
| DF | 25 | 30' | 100-0217 | Consign - DG - DC | ||||
| P&H | 25 | C-22897 | 60' | 96' | 100-0066 | DGTR - DC | ||
| P&H | 25 | CY-28088 | 40' 8" | 100-0011 | DGTR - DC | |||
| Ederer | 30 | 100-0048 | Drum/reducer assy | |||||
| Ederer | 30 | 100-0049 | Drum/reducer assy | |||||
| Ederer | 30 | 100-0050 | Drum/reducer assy | |||||
| Phila. Tramrail | 30 | 15' 6" | 100-0100 | Consign | ||||
| Shaw Box | 30 | 110' | 100-0231 | Consign | ||||
| Whiting | 30 | 68' | 100-0030 | |||||
| Whiting | 30 | 100-0213 | Consign - two 15-ton trolleys | |||||
| Whiting | 40 | 7213 | 46' 2" | 100-0012 | DGTR - Trolley & Truck | |||
| Demag | 50 | 100-0292 | TR - end trucks only - Dual motor | $8,500.00 | ||||
| P&H | 50 | 74' 11" | 100-0218 | Consign - TR - Bridge only | ||||
| P&H | 50 | 74' 11" | 100-0219 | Consign - TR - Bridge only | ||||
| Whiting | 50 | 93351 | 24' 7" | 100-0291 | DG | |||
| Kranco | 60 | 100-0022 | ||||||
| Bedford | 10/3 | 376-43 | 31' 6" | 77' | 100-0021 | DGTR | ||
| P&H | 10/3 | 14410 | 100-0123 | DG | $7,500.00 | |||
| P&H | 110/11 | 65'/65' | 100-0113 | Consign | ||||
| Crane Mfg | 115/15 | 940 | 68'/110' | 100-0334 | DG - Trolley only | $30,000.00 | ||
| Bedford | 15/5 | 26' | 61' 8" | 100-0023 | ||||
| P&H | 15/5 | 12446 | 100-0215 | DG - DC | ||||
| P&H | 20/5 | 18543 | 32'/34/ | 100-0341 | DG | |||
| Phila. Tramrail | 20/5 | 87R-2416 | 62' 6" | 100-0099 | ||||
| Cleveland | 25/5 | 50' | 77' 4½" | 100-0288 | DGTR - cab | $50,000.00 | ||
| Cleveland | 25/5 | 50' | 77' 4½" | 100-0289 | DGTR - cab | $50,000.00 | ||
| Abell Howe | 3/3 | 34' 6" | 100-0051 | Two P&H hoists: 348F436 | ||||
| P&H | 30/25 | CL23546 | 30'/30' | 100-0316 | DG | |||
| P&H | 30/5 | 35'/40' | 100-0220 | DG - DC | ||||
| P&H | 6/6 | C-25646 | 19' | 64' 8" | 100-0122 | DGTR | ||
| Mono Box | 75/25 | 35'/35' | 100'+ | 100-0148 | Consign | |||
| 100-0347 | ||||||||
| 100-0348 | ||||||||
| 100-0349 | ||||||||
| 100-0350 | ||||||||
| 100-0351 | ||||||||
| 100-0352 | ||||||||
| 100-0353 | ||||||||
| 100-0354 | ||||||||
| 100-0355 | ||||||||
| 100-0356 | ||||||||
| 100-0357 | ||||||||
| 100-0358 | ||||||||
| 100-0359 | ||||||||
| 100-0360 | ||||||||
| 100-0361 | ||||||||
| 100-0362 | ||||||||
| 100-0363 | ||||||||
| 100-0364 | ||||||||
| 100-0365 | ||||||||
| 100-0366 | ||||||||
| 100-0367 | ||||||||
| 100-0368 | ||||||||
| 100-0369 | ||||||||
| 100-0370 | ||||||||
| 100-0371 | ||||||||
| 100-0372 | ||||||||
| 100-0373 | ||||||||
| 100-0374 | ||||||||
| 100-0375 | ||||||||
| 100-0376 | ||||||||
| 100-0377 | ||||||||
| 100-0378 | ||||||||
| 100-0379 | ||||||||
| 100-0380 | ||||||||
| 100-0381 | ||||||||
| 100-0382 | ||||||||
| 100-0383 | ||||||||
| 100-0384 | ||||||||
| 100-0385 | ||||||||
| 100-0386 | ||||||||
| 100-0387 | ||||||||
| 100-0388 | ||||||||
| 100-0389 | ||||||||
| 100-0390 | ||||||||
| 100-0391 | ||||||||
| 100-0392 | ||||||||
| 100-0393 | ||||||||
| 100-0394 | ||||||||
| 100-0395 | ||||||||
| 100-0396 | ||||||||
| 100-0397 | ||||||||
| 100-0398 | ||||||||
| 100-0399 | ||||||||
| 100-0400 |